Run Time Stats
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
Some frameworks have been moved off their golden path to make client side tests fair when comparing. See the methodology link above for the full details.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 171.8ms | 172ms | 4.92ms |
| Next.js | 341.2ms | 341.11ms | 16.22ms |
| Nuxt | 149.6ms | 149.47ms | 12.58ms |
| React Router | 185.6ms | 185.43ms | 21.23ms |
| SolidStart | 156.4ms | 156.3ms | 16.61ms |
| SvelteKit | 123.4ms | 123.39ms | 19.13ms |
| TanStack Start | 236ms | 236.05ms | 28.28ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| SvelteKit | 123.40 ms |
| Nuxt | 149.60 ms |
| SolidStart | 156.40 ms |
| Astro | 171.80 ms |
| React Router | 185.60 ms |
| TanStack Start | 236.00 ms |
| Next.js | 341.20 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| SvelteKit | 123.39 ms |
| Nuxt | 149.47 ms |
| SolidStart | 156.30 ms |
| Astro | 172.00 ms |
| React Router | 185.43 ms |
| TanStack Start | 236.05 ms |
| Next.js | 341.11 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 4.92 ms |
| Nuxt | 12.58 ms |
| Next.js | 16.22 ms |
| SolidStart | 16.61 ms |
| SvelteKit | 19.13 ms |
| React Router | 21.23 ms |
| TanStack Start | 28.28 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 96.2ms | 96.29ms | 1.75ms |
| Next.js | 155.4ms | 155.24ms | 16.45ms |
| Nuxt | 114.2ms | 114.05ms | 7.58ms |
| React Router | 129.2ms | 128.96ms | 12.56ms |
| SolidStart | 151.2ms | 150.89ms | 18.81ms |
| SvelteKit | 139.6ms | 139.87ms | 15.76ms |
| TanStack Start | 138.4ms | 138.44ms | 35.62ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 96.20 ms |
| Nuxt | 114.20 ms |
| React Router | 129.20 ms |
| TanStack Start | 138.40 ms |
| SvelteKit | 139.60 ms |
| SolidStart | 151.20 ms |
| Next.js | 155.40 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 96.29 ms |
| Nuxt | 114.05 ms |
| React Router | 128.96 ms |
| TanStack Start | 138.44 ms |
| SvelteKit | 139.87 ms |
| SolidStart | 150.89 ms |
| Next.js | 155.24 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 1.75 ms |
| Nuxt | 7.58 ms |
| React Router | 12.56 ms |
| SvelteKit | 15.76 ms |
| Next.js | 16.45 ms |
| SolidStart | 18.81 ms |
| TanStack Start | 35.62 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 853 | 1.198ms | 96.83kb | 1x |
| Astro | 654 | 1.475ms | 96.89kb | 1x |
| Mastro | 515 | 1.912ms | 181.95kb | 1x |
| Next.js | 219 | 4.7ms | 199.57kb | 2x |
| Nuxt | 354 | 2.747ms | 201.27kb | 2x |
| React Router | 345 | 2.865ms | 211.63kb | 2x |
| SolidStart | 395 | 2.533ms | 230.24kb | 2x |
| SvelteKit | 416 | 2.329ms | 183.53kb | 2x |
| TanStack Start | 310 | 3.191ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Baseline HTML | 853 |
| Astro | 654 |
| Mastro | 515 |
| SvelteKit | 416 |
| SolidStart | 395 |
| Nuxt | 354 |
| React Router | 345 |
| TanStack Start | 310 |
| Next.js | 219 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 96.89 KB |
| Mastro | 181.95 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.63 KB |
| SolidStart | 230.24 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.20 ms |
| Astro | 1.48 ms |
| Mastro | 1.91 ms |
| SvelteKit | 2.33 ms |
| SolidStart | 2.53 ms |
| Nuxt | 2.75 ms |
| React Router | 2.87 ms |
| TanStack Start | 3.19 ms |
| Next.js | 4.70 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,683.4 | 50 | 18ms | 38ms | 99ms | 49,771 |
| Astro | 1,194 | 100 | 35ms | 65ms | 246ms | 35,679 |
| Next.js | 35.21 | 1 | 2182ms | 4718ms | 4653ms | 1,001 |
| Nuxt | 61 | 5 | 2425ms | 4331ms | 4406ms | 1,956 |
| React Router | 172 | 10 | 286ms | 1831ms | 3952ms | 5,603 |
| SolidStart | 59.8 | 10 | 4005ms | 4208ms | 4152ms | 1,951 |
| SvelteKit | 485.4 | 10 | 85ms | 363ms | 2978ms | 15,787 |
| TanStack Start | 42.8 | 5 | 3836ms | 4550ms | 4646ms | 1,318 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 18.00 ms |
| Astro | 35.00 ms |
| SvelteKit | 85.00 ms |
| React Router | 286.00 ms |
| Next.js | 2182.00 ms |
| Nuxt | 2425.00 ms |
| TanStack Start | 3836.00 ms |
| SolidStart | 4005.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 38.00 ms |
| Astro | 65.00 ms |
| SvelteKit | 363.00 ms |
| React Router | 1831.00 ms |
| SolidStart | 4208.00 ms |
| Nuxt | 4331.00 ms |
| TanStack Start | 4550.00 ms |
| Next.js | 4718.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 99.00 ms |
| Astro | 246.00 ms |
| SvelteKit | 2978.00 ms |
| React Router | 3952.00 ms |
| SolidStart | 4152.00 ms |
| Nuxt | 4406.00 ms |
| TanStack Start | 4646.00 ms |
| Next.js | 4653.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 24.00 ms |
| SvelteKit | 60.00 ms |
| React Router | 148.00 ms |
| Nuxt | 416.00 ms |
| SolidStart | 584.00 ms |
| Next.js | 758.00 ms |
| TanStack Start | 813.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 31.00 ms |
| Astro | 44.00 ms |
| SvelteKit | 144.00 ms |
| React Router | 304.00 ms |
| Nuxt | 525.00 ms |
| SolidStart | 607.00 ms |
| TanStack Start | 892.00 ms |
| Next.js | 2433.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 74.00 ms |
| Astro | 89.00 ms |
| SvelteKit | 212.00 ms |
| React Router | 395.00 ms |
| SolidStart | 653.00 ms |
| Nuxt | 787.00 ms |
| TanStack Start | 1319.00 ms |
| Next.js | 2850.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency
Section titled “P75 Latency”P75 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 16.00 ms |
| Astro | 22.00 ms |
| SvelteKit | 55.00 ms |
| React Router | 145.00 ms |
| SolidStart | 351.00 ms |
| Nuxt | 398.00 ms |
| TanStack Start | 559.00 ms |
| Next.js | 737.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 30.00 ms |
| Astro | 43.00 ms |
| SvelteKit | 119.00 ms |
| React Router | 295.00 ms |
| SolidStart | 336.00 ms |
| Nuxt | 498.00 ms |
| TanStack Start | 575.00 ms |
| Next.js | 1164.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 62.00 ms |
| Astro | 82.00 ms |
| SvelteKit | 174.00 ms |
| SolidStart | 329.00 ms |
| React Router | 360.00 ms |
| Nuxt | 473.00 ms |
| TanStack Start | 592.00 ms |
| Next.js | 1160.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 91 | 87 | 91 | 82 | 97 |
| SolidStart | 91 | 66 | 91 | 83 | 100 |
| SvelteKit | 79 | 77 | 78 | 71 | 94 |
| Next.js | 72 | 69 | 76 | 67 | 94 |
| React Router | 61 | 62 | 66 | 70 | 90 |
| Nuxt.js | 65 | 57 | 67 | 59 | 95 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 79 |
| Next.js | 72 |
| Nuxt.js | 65 |
| React Router | 61 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 87 |
| SvelteKit | 77 |
| Next.js | 69 |
| SolidStart | 66 |
| React Router | 62 |
| Nuxt.js | 57 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 78 |
| Next.js | 76 |
| Nuxt.js | 67 |
| React Router | 66 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 83 |
| Astro | 82 |
| SvelteKit | 71 |
| React Router | 70 |
| Next.js | 67 |
| Nuxt.js | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 97 |
| Nuxt.js | 95 |
| SvelteKit | 94 |
| Next.js | 94 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 77 | 92 | 71 | 60 | 86 |
| SolidStart | 90 | 63 | 90 | 81 | 100 |
| SvelteKit | 67 | 81 | 60 | 58 | 75 |
| Next.js | 51 | 69 | 50 | 47 | 58 |
| Nuxt.js | 45 | 58 | 43 | 45 | 65 |
| React Router | 41 | 64 | 41 | 53 | 56 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 77 |
| SvelteKit | 67 |
| Next.js | 51 |
| Nuxt.js | 45 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 92 |
| SvelteKit | 81 |
| Next.js | 69 |
| React Router | 64 |
| SolidStart | 63 |
| Nuxt.js | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 71 |
| SvelteKit | 60 |
| Next.js | 50 |
| Nuxt.js | 43 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 81 |
| Astro | 60 |
| SvelteKit | 58 |
| React Router | 53 |
| Next.js | 47 |
| Nuxt.js | 45 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 86 |
| SvelteKit | 75 |
| Nuxt.js | 65 |
| Next.js | 58 |
| React Router | 56 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.